EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
175 | Round | Fri, Mar 4th 7:15pm at DOM4 | Calgary Villians Magic FC | 3 - 1 | Chinooks FC |
171 | Round | Fri, Mar 4th 8:15pm at DOM4 | SWU FC 07 | 2 - 0 | West Hills United Lions |
172 | Round | Sat, Mar 5th 12:45pm at DOM4 | West Hills United Lions | 0 - 1 | U15G Red Deer Renegades |
174 | Round | Sat, Mar 5th 2:45pm at DOM4 | Aurora Concordes | 1 - 2 | Calgary Villians Magic FC |
173 | Round | Sat, Mar 5th 5:45pm at DOM4 | U15G Red Deer Renegades | 2 - 1 | SWU FC 07 |
176 | Round | Sat, Mar 5th 6:45pm at DOM4 | Chinooks FC | 3 - 0 | Aurora Concordes |
177 | Consolation | Sun, Mar 6th 9:00am at DOM2 | West Hills United Lions | 2 - 1 | Aurora Concordes |
178 | Bronze/4th | Sun, Mar 6th 10:00am at DOM1 | SWU FC 07 | 1 - 1 | Chinooks FC |
179 | Gold/Silver | Sun, Mar 6th 10:00am at DOM2 | U15G Red Deer Renegades | 0 - 1 | Calgary Villians Magic FC |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U15G Red Deer Renegades Silver | 2/2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
SWU FC 07 Bronze | 2/2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
West Hills United Lions | 2/2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Calgary Villians Magic FC Gold | 2/2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
Chinooks FC | 2/2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
Aurora Concordes | 2/2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points