EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
310 | Round | Fri, Mar 4th 6:00pm at WSC1 | TRSA (Martinez Oliver) U15 Boys | 0 - 1 | Laurier Heights FC |
313 | Round | Fri, Mar 4th 7:00pm at WSC1 | Rangers Royals 08 | 0 - 5 | Rio Terrace (Klappstein) |
314 | Round | Sat, Mar 5th 9:15am at WSC3 | Rio Terrace (Klappstein) | 3 - 6 | U15B FSJ Northern Strikers |
311 | Round | Sat, Mar 5th 10:15am at WSC3 | Laurier Heights FC | 3 - 1 | Foothills Hornets |
315 | Round | Sat, Mar 5th 1:15pm at WSC3 | U15B FSJ Northern Strikers | 5 - 0 | Rangers Royals 08 |
312 | Round | Sat, Mar 5th 2:15pm at WSC3 | Foothills Hornets | 2 - 4 | TRSA (Martinez Oliver) U15 Boys |
316 | Consolation | Sun, Mar 6th 10:45am at WSC2 | Foothills Hornets | 5 - 0 | Rangers Royals 08 |
317 | Bronze/4th | Sun, Mar 6th 1:45pm at WSC2 | TRSA (Martinez Oliver) U15 Boys | 4 - 5 | Rio Terrace (Klappstein) |
318 | Gold/Silver | Sun, Mar 6th 2:00pm at WSC1 | Laurier Heights FC | 3 - 3 | U15B FSJ Northern Strikers |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Laurier Heights FC | 2/2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
TRSA (Martinez Oliver) U15 Boys | 2/2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
Foothills Hornets | 2/2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U15B FSJ Northern Strikers | 2/2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
Rio Terrace (Klappstein) Bronze | 2/2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
Rangers Royals 08 | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points