EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
126 | Round | Thu, Mar 3rd 8:00pm at DOM2 | Impact-2010G Blue | 1 - 2 | SW Sting U13 Girls (Kovacs) |
125 | Round | Sat, Mar 5th 10:30am at DOM1 | Villains Thorns 09 | 3 - 0 | Aurora U13A |
121 | Round | Sat, Mar 5th 2:30pm at DOM1 | Villains Thorns 09 | 1 - 1 | SW Sting U13 Girls (Kovacs) |
122 | Round | Sat, Mar 5th 3:30pm at DOM1 | Aurora U13A | 5 - 0 | Impact-2010G Blue |
123 | Round | Sun, Mar 6th 12:00pm at DOM1 | Impact-2010G Blue | 0 - 4 | Villains Thorns 09 |
124 | Round | Sun, Mar 6th 12:00pm at DOM2 | SW Sting U13 Girls (Kovacs) | 2 - 2 | Aurora U13A |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Villains Thorns 09 Gold | 3/3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
SW Sting U13 Girls (Kovacs) Silver | 3/3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Aurora U13A Bronze | 3/3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
Impact-2010G Blue | 3/3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points