EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
147 | Round | Sat, Mar 5th 12:30pm at DOM1 | Fort McMurray Fury | 3 - 3 | U13 Swan City FC |
150 | Round | Sat, Mar 5th 1:30pm at DOM1 | Koora Elite | 7 - 2 | Lakewood U13 |
148 | Round | Sat, Mar 5th 5:30pm at DOM1 | U13 Swan City FC | 0 - 4 | Astra U13 |
151 | Round | Sat, Mar 5th 7:30pm at DOM2 | Lakewood U13 | 5 - 0 | U12 Astra |
149 | Round | Sun, Mar 6th 8:15am at DOM3 | Astra U13 | 3 - 0 | Fort McMurray Fury |
152 | Round | Sun, Mar 6th 8:15am at DOM4 | U12 Astra | 0 - 5 | Koora Elite |
154 | Bronze/4th | Sun, Mar 6th 12:15pm at DOM4 | Fort McMurray Fury | 6 - 3 | Lakewood U13 |
155 | Gold/Silver | Sun, Mar 6th 12:15pm at DOM3 | Astra U13 | 0 - 4 | Koora Elite |
153 | Consolation | Sun, Mar 6th 4:15pm at DOM4 | U13 Swan City FC | 5 - 0 | U12 Astra |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Astra U13 Silver | 2/2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
Fort McMurray Fury Bronze | 2/2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
U13 Swan City FC | 2/2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Koora Elite Gold | 2/2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
Lakewood U13 | 2/2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
U12 Astra | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points