EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
446 | Round | Fri, Mar 4th 5:45pm at WSC2 | Lewis Estates Black Knights (Wong) | 0 - 2 | Rio Terrace (Nash) |
445 | Round | Sat, Mar 5th 10:00am at WSC1 | Calgary Villains FC Sounders 10 | 5 - 0 | Sh Park Red Raiders U13 (Ott) |
441 | Round | Sat, Mar 5th 2:00pm at WSC1 | Calgary Villains FC Sounders 10 | 1 - 6 | Rio Terrace (Nash) |
442 | Round | Sat, Mar 5th 3:00pm at WSC1 | Sh Park Red Raiders U13 (Ott) | 2 - 7 | Lewis Estates Black Knights (Wong) |
443 | Round | Sun, Mar 6th 9:00am at WSC1 | Lewis Estates Black Knights (Wong) | 7 - 2 | Calgary Villains FC Sounders 10 |
444 | Round | Sun, Mar 6th 9:15am at WSC3 | Rio Terrace (Nash) | 5 - 0 | Sh Park Red Raiders U13 (Ott) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rio Terrace (Nash) Gold | 3/3 | 3 | 0 | 0 | 13 | 1 | 12 | 9 |
Lewis Estates Black Knights (Wong) Silver | 3/3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
Calgary Villains FC Sounders 10 Bronze | 3/3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
Sh Park Red Raiders U13 (Ott) | 3/3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points