EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
435 | Round | Sat, Mar 5th 12:00pm at WSC1 | Saskatoon Aurora Hurricanes | 8 - 3 | FSJ Northern Strikers U13 |
436 | Round | Sat, Mar 5th 1:00pm at WSC1 | Spruce Grove Saints U13 | 2 - 7 | ROYAL WEST Sporting |
437 | Round | Sat, Mar 5th 5:15pm at WSC3 | ROYAL WEST Sporting | 8 - 3 | Saskatoon Aurora Hurricanes |
438 | Round | Sat, Mar 5th 6:00pm at WSC1 | FSJ Northern Strikers U13 | 5 - 3 | Spruce Grove Saints U13 |
440 | Round | Sun, Mar 6th 11:45am at WSC2 | ROYAL WEST Sporting | 5 - 0 | FSJ Northern Strikers U13 |
439 | Round | Sun, Mar 6th 12:00pm at WSC1 | Saskatoon Aurora Hurricanes | 4 - 0 | Spruce Grove Saints U13 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
ROYAL WEST Sporting Gold | 3/3 | 3 | 0 | 0 | 20 | 5 | 15 | 9 |
Saskatoon Aurora Hurricanes Silver | 3/3 | 2 | 0 | 1 | 15 | 11 | 4 | 6 |
FSJ Northern Strikers U13 Bronze | 3/3 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
Spruce Grove Saints U13 | 3/3 | 0 | 0 | 3 | 5 | 16 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points