EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
409 | Round | Fri, Mar 4th 5:15pm at SSC11 | Battle River-Leduc (McMillan) | 0 - 5 | Horse Hill (Zizek) |
408 | Round | Fri, Mar 4th 6:15pm at SSC11 | Carlisle Knights | 5 - 2 | Foothills 2011 United |
411 | Round | Sat, Mar 5th 11:00am at SSC9 | Foothills 2011 United | 5 - 0 | Battle River-Leduc (McMillan) |
410 | Round | Sat, Mar 5th 12:00pm at SSC9 | Horse Hill (Zizek) | 2 - 2 | Carlisle Knights |
412 | Round | Sun, Mar 6th 11:15am at SSC11 | Carlisle Knights | 5 - 0 | Battle River-Leduc (McMillan) |
413 | Round | Sun, Mar 6th 11:30am at SSC12 | Horse Hill (Zizek) | 3 - 3 | Foothills 2011 United |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Carlisle Knights Gold | 3/3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
Horse Hill (Zizek) Silver | 3/3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 |
Foothills 2011 United Bronze | 3/3 | 1 | 1 | 1 | 10 | 8 | 2 | 4 |
Battle River-Leduc (McMillan) | 3/3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points