EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
402 | Round | Sat, Mar 5th 10:45am at SSC10 | Blizzard SC 13 | 2 - 1 | Lewis Estates Vipers |
403 | Round | Sat, Mar 5th 11:45am at SSC10 | U11 Fury (Savill) | 0 - 5 | Bonnyville U11 Boys |
404 | Round | Sat, Mar 5th 4:45pm at SSC10 | Bonnyville U11 Boys | 2 - 2 | Blizzard SC 13 |
405 | Round | Sat, Mar 5th 5:45pm at SSC10 | Lewis Estates Vipers | 6 - 1 | U11 Fury (Savill) |
406 | Round | Sun, Mar 6th 12:15pm at SSC11 | Blizzard SC 13 | 5 - 0 | U11 Fury (Savill) |
407 | Round | Sun, Mar 6th 12:30pm at SSC12 | Bonnyville U11 Boys | 2 - 1 | Lewis Estates Vipers |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blizzard SC 13 Gold | 3/3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Bonnyville U11 Boys Silver | 3/3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Lewis Estates Vipers Bronze | 3/3 | 1 | 0 | 2 | 8 | 5 | 3 | 3 |
U11 Fury (Savill) | 3/3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points